Changes to the Old Mutual Spectrum range of funds
20 June 2017
We’ve been advised by Old Mutual that there will be changes to the Spectrum fund range in July 2017. These changes only affect funds on the Zurich Intermediary Platform.

1 July
There will be changes to the fund objective, Ongoing Charge Fee and name for the following funds:
Fund name | Citicode | ISIN |
Old Mutual Spectrum 3 A Acc GBP | BLO6 | GB00B2Q7X434 |
Old Mutual Spectrum 3 R Acc GBP Clean | GVZZ | GB00B8RYMT36 |
Old Mutual Spectrum 3 U1 Acc GBP Clean | GW00 | GB00B73MGD66 |
Old Mutual Spectrum 4 A Acc GBP | BLO7 | GB00B2Q7WY69 |
Old Mutual Spectrum 4 R Acc GBP Clean | GW0A | GB00B83XQD69 |
Old Mutual Spectrum 4 U1 Acc GBP Clean | GW0B | GB00B8857567 |
Old Mutual Spectrum 6 A Acc GBP | BLO9 | GB00B2Q7WW46 |
Old Mutual Spectrum 6 R Acc GBP Clean | GW0E | GB00B8HHRQ45 |
Old Mutual Spectrum 6 U1 Acc GBP Clean | GW0F | GB00B88LG353 |
Old Mutual Spectrum 7 A Acc GBP | BLP0 | GB00B2Q7X657 |
Old Mutual Spectrum 7 R Acc GBP Clean | GW0G | GB00B8KS5L57 |
Old Mutual Spectrum 7 U1 Acc GBP Clean | GW0H | GB00B8NXQ585 |
For more information, you can download the fund manager’s notification here
7 July
The following funds will merge:
Fund name | Citicode | ISIN | OCF |
Old Mutual Spectrum 5 A Acc GBP | BLO8 | GB00B2Q7WX52 | 1.93 |
Old Mutual Spectrum 5 R Acc GBP Clean | GW0C | GB00B3PF8Q23 | 1.18 |
Old Mutual Spectrum 5 U1 Acc GBP Clean | GW0D | GB00B8HV1194 | 1.13 |
INTO
Fund name | Citicode | ISIN | OCF |
Old Mutual Spectrum 6 A Acc GBP | BLO9 | GB00B2Q7WW46 | 1.85 |
Old Mutual Spectrum 6 R Acc GBP Clean | GW0E | GB00B8HHRQ45 | 1.10 |
Old Mutual Spectrum 6 U1 Acc GBP Clean | GW0F | GB00B88LG353 | 0.95 |
Fund name | Citicode | ISIN | OCF |
Old Mutual Spectrum 8 A Acc GBP | BLP1 | GB00B2Q7X541 | 2.00 |
Old Mutual Spectrum 8 R Acc GBP Clean | GW0I | GB00B3PMBF36 | 1.25 |
INTO
Fund name | Citicode | ISIN | OCF |
Old Mutual Spectrum 7 A Acc GBP | BLP0 | GB00B2Q7X657 | 1.85 |
Old Mutual Spectrum 7 R Acc GBP Clean | GW0G | GB00B8KS5L57 | 1.10 |
You can download the fund manager’s notification here: